We Our goods are applied in many fields.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Germany ept Cylindrical Roller Bearings NF2211/NU2211/NJ2211/NUP2211/NU2212/NJ2212/NUP2212/NU2213/NUP2213/NU2214/NJ2214/NUP2214/NF2215/NU2216/NJ2215
Causes to pick Guomai Bearings as your Chinese cylindrical roller/rolling bearings partner
one. Bearing designing: Guomai has our own bearing R&D team and adopts Germany technologies. This enables us to offer OEM and ODM provider to you.
two. Creation method: We strictly follow the 5S manufacturing method and obtained ISO9001:2008 top quality administration program certification. Apart from, we launched from abroad ept renowned brand names lathes and heat therapy equipment, this allows us to supply substantial precision bearings with similar good quality to ept well-known brand names this kind of as SKF,FAG,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
3. Resources: To make certain the substantial good quality of bearings, we use substantial carbon chrome bearing steel which gives substantial rigidity, and higher resistance to abrasive wear to generate the bearings. Lower carbon cold rolled metal and lower carbon stainless steel is also used in accordance to customers’ needs.
4. Quality inspection: All bearings will be strictly examined prior to packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(velocity) measuring instrument,roundness instrument to assure all bearings are competent with the expectations.
5. Lubricants: Appropriate lubricants are employed to protect the bearings from oxidation or corrosion of parts hence enable our bearings with longer life span, minimal sound and greater substantial temperature efficiency. Choice of lubricants is usually ruled by the bearing software. Appropriate choice of higher good quality lubricants could prevent metal to metal speak to and conduct heat absent from the bearings.
six. Packing: Guomai bearings shell out consideration to every detail in the bearing generation method. We undertake plastic bag, Kraft paper, thick paper box and cartons to shield the bearings from unexpectable injury during the transportation and warehouse stock.
7. Factory direct advertising: We are the manufacturing facility and not the distributor or ept agent, so we could supply the identical good quality with competitive price tag.
Traits of cylindrical roller/rolling bearing
- The get in touch with of rollers and raceway belongs to linear kind, hence permits the cylindrical bearing to withstand higher radial load and makes it suitable for large and affect load.
- Low friction advantage makes it ideal for large speed software as its pace limit attain shut to the deep groove ball bearing.
- N and Nu series of cylindrical roller bearings could go in axial direction, to accommodate potion modifications of axle induced by thermal enlargement and/or assembly deviation.
- Separable structure helps make it effortless for assembly, dis-assembly and servicing.
Single row cylindrical roller/rolling bearing sequence:
N, NU, NJ, NF, NUP, NFP, NH(NJ+HJ)
Double-row cylindrical roller bearing sequence:
NN, NNU, NNF
Multi-row(4 rows) cylindrical roller bearing series:
FC, FD
Self-aligning cylindrical roller bearing series:
CC, CCK, CC/W33, CCK/W33, CCK+H, CCK/W33+H
Component of cylindrical roller/rolling bearings requirements
Shaft Diameter | Bearing Designation | Mass | Boundary Proportions | Simple Load Scores | Restricting Speeds | ||||
Existing Designation | Original Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
mm | Kg | mm | mm | mm | N | ||||
17 | N203 | 2203 | .078 | 17 | 40 | twelve | 11400 | 9100 | 19000 |
NJ203 | 42203 | .069 | seventeen | 40 | 12 | 11400 | 9100 | 19000 | |
NJ203ETN1 | .07158 | seventeen | 40 | twelve | 16900 | 13800 | 19000 | ||
NU203 | 32203 | .07 | 17 | forty | twelve | 11400 | 9100 | 19000 | |
NU203ETN1 | .06654 | seventeen | forty | twelve | 16900 | 13800 | 19000 | ||
NJ2203E | .092 | 17 | 40 | sixteen | 22800 | 20300 | 16400 | ||
20 | N204 | 2204 | .133 | 20 | 47 | fourteen | 15800 | 13100 | 16400 |
NF204 | 12204 | .11 | twenty | 47 | fourteen | 15800 | 13100 | 16400 | |
NJ204 | 42204 | .fourteen | 20 | forty seven | 14 | 17000 | 14400 | 16400 | |
NU204 | 32204 | .a hundred thirty five | twenty | forty seven | 14 | 15800 | 13100 | 16400 | |
N304 | 2304 | .1447 | 20 | fifty two | fifteen | 21800 | 17700 | 13800 | |
NJ304 | 42304 | .1575 | twenty | fifty two | fifteen | 21800 | 17700 | 13800 | |
NU304 | 32304 | .1519 | 20 | 52 | 15 | 21800 | 17700 | 13800 | |
NUP304ETN1 | .15582 | twenty | fifty two | 15 | 31500 | 26800 | 13100 | ||
NJ2304ETN1 | .21267 | 20 | 52 | 21 | 42000 | 38700 | 13000 | ||
twenty five | N205 | 2205 | .1328 | 25 | fifty two | fifteen | 17000 | 14900 | 13800 |
NF205 | 12205 | .1363 | twenty five | 52 | 15 | 17000 | 14900 | 13800 | |
NJ205 | 42205 | .1484 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NJ205E | 42205E | .134 | twenty five | fifty two | fifteen | 29900 | 28400 | 13100 | |
NJ205ETN1 | .1351 | twenty five | fifty two | fifteen | 29900 | 28400 | 13100 | ||
NU205 | 32205 | .133 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NU205/C3 | .133 | twenty five | 52 | 15 | 15400 | 14900 | 13800 | ||
NU205E | 32205E | .13013 | 25 | fifty two | 15 | 29900 | 28400 | 13100 | |
NU205ETN1 | .13107 | 25 | fifty two | fifteen | 29900 | 28400 | 13100 | ||
NUP205 | 92205 | .1495 | twenty five | fifty two | 15 | 17000 | 14900 | 13800 | |
NCL205 | 157105 | .one hundred forty five | 25 | fifty two | 15 | 24600 | 24300 | 13100 | |
N2205 | 2505 | .187 | twenty five | 52 | 18 | 24100 | 23300 | 13100 | |
NJ2205 | C0G42505 | .17 | twenty five | fifty two | eighteen | 24100 | 23300 | 13100 | |
NU2205 | 32505 | .1653 | 25 | fifty two | 18 | 24100 | 23300 | 13100 | |
NU2205/C3 | .1653 | 25 | 52 | 18 | 21400 | 22800 | 13100 | ||
NU2205EV | .1652 | 25 | fifty two | 18 | 41400 | 43300 | 11400 | ||
N305 | 2305 | .2343 | 25 | sixty two | seventeen | 29100 | 25200 | 11400 | |
N305ENTN1/C3 | .2334 | 25 | sixty two | seventeen | 41500 | 37400 | 11400 | ||
NF305 | 12305 | .2433 | twenty five | 62 | 17 | 29100 | 25200 | 11400 | |
NJ305 | 42305 | .2458 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | |
NJ305/C3 | C3G42305 | .2458 | twenty five | 62 | seventeen | 29100 | 25200 | 11400 | |
NJ305E | 42305E | .271 | twenty five | 62 | 17 | 41500 | 37400 | 11400 | |
NJ305ETN1 | .24364 | 25 | 62 | 17 | 41500 | 37400 | 10500 | ||
NU305 | 32305 | .2397 | 25 | 62 | 17 | 29100 | 25200 | 11400 | |
NUP305 | .25551 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | ||
NUP305E | .28505 | twenty five | sixty two | seventeen | 41500 | 37400 | 10500 | ||
NUP305N | C0G192305 | .263 | twenty five | sixty two | 17 | 29100 | 25200 | 11400 | |
NCL305 | 157105 | .246 | 25 | 62 | 17 | 39500 | 37800 | 10500 | |
NU2305E | .36939 | 25 | 62 | 24 | 57000 | 56100 | 4500 | ||
NJ2305E | .37739 | twenty five | sixty two | 24 | 57000 | 56100 | 9200 | ||
NJ2305EV/C4 | C4G532605E | .3692 | 25 | 62 | 24 | 66300 | 69700 | 9200 | |
NJ2305VH | .3695 | twenty five | 62 | 24 | 63000 | 57000 | 4500 | ||
NUP2305E | .37657 | 25 | 62 | 24 | 57000 | 56100 | 9200 | ||
NCL2305 | 102605 | .358 | twenty five | 62 | 24 | 57700 | 61400 | 9200 | |
30 | N206 | 2206 | .2038 | thirty | sixty two | 16 | 23900 | 22200 | 11300 |
N206E | 2206E | .24 | thirty | 62 | sixteen | 36800 | 34400 | 10500 | |
NJ206 | 42206 | .2338 | thirty | sixty two | sixteen | 23900 | 22200 | 11300 | |
NJ206E | C0G42206E | .2308 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | |
NJ206ETN1 | .2308 | 30 | 62 | sixteen | 39100 | 37300 | 10500 | ||
NU206 | 32206 | .2113 | 30 | sixty two | 16 | 23900 | 22200 | 11300 | |
NU206E | 32206E | .2231 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | |
NUP206E | 92206E | .2354 | 30 | 62 | 16 | 39100 | 37300 | 10500 | |
NUP206E/C4 | .2351 | thirty | 62 | 16 | 39100 | 37300 | 10500 | ||
NCL206 | 157106 | .224 | 30 | 62 | sixteen | 33800 | 35100 | 10500 | |
NJ2206ETN1 | .25792 | 30 | 62 | 20 | 48900 | 49800 | 10500 | ||
NJ2206E | .3497 | thirty | 62 | twenty | 48900 | 49800 | 10500 | ||
NJ2206E.TVP | .25792 | 30 | 62 | twenty | 48900 | 49800 | 5000 | ||
N306 | 2306 | .3448 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306 | 42306 | .3524 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306E | .40082 | thirty | 72 | 19 | 53200 | 55710 | 8500 | ||
NJ306E/C3 | .40082 | 30 | 72 | 19 | 53200 | 55710 | 8500 | ||
NU306 | 32306K | .3459 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NU306E | .39282 | 30 | 72 | 19 | 53200 | 55710 | 9200 | ||
NU306MN/P63 | .381 | 30 | seventy two | 19 | 35100 | 38600 | 9200 | ||
NUP306 | 92306 | .3695 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NFP306 | 22306K | .37 | 30 | seventy two | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 2207 | .294 | 35 | seventy two | 17 | 31400 | 28900 | 9900 |
NF207 | C0G12207 | .3015 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NJ207 | 42207 | .2995 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NJ207E | .3263 | 35 | 72 | 17 | 55710 | 55710 | 9200 | ||
NU207 | 32207 | .2913 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NUP207 | 92207 | .32451 | 35 | seventy two | 17 | 31400 | 28900 | 9900 | |
NU2207E | .4186 | 35 | seventy two | 23 | 61600 | 65200 | 4300 | ||
NJ2207E | .4296 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | ||
NUP2207E | 92507E | .4444 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
N307 | 2307K | .4576 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NF307 | 12307K | .4736 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NJ307 | 42307 | .4806 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | C3G42307 | .48365 | 35 | eighty | 21 | 46400 | 43000 | 3400 | |
NJ307E | C0G42307EK | .4872 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NU307 | 32307 | .4676 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NU307EV1 | .51243 | 35 | eighty | 21 | 71000 | 71000 | 7900 | ||
NUP307E | 92307E | .5234 | 35 | eighty | 21 | 66500 | 65300 | 7900 | |
NUP307EN | .5371 | 35 | 80 | 21 | 66500 | 65300 | 7900 | ||
NUP307EV | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NUP307EV/C3 | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NJ2307E | .784 | 35 | eighty | 31 | 93000 | 100500 | 7900 | ||
NU2307EV4 | .76425 | 35 | eighty | 31 | 99000 | 109000 | 7900 | ||
forty | N208 | 2208 | .3708 | forty | eighty | eighteen | 43700 | 42900 | 8700 |
NF208 | 12208 | .3838 | 40 | 80 | eighteen | 43700 | 42900 | 8700 | |
NJ208 | 42208 | .3973 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU208 | 32208 | .3758 | 40 | eighty | eighteen | 43700 | 42900 | 8700 | |
NUP208 | 92208 | .3985 | forty | eighty | eighteen | 43700 | 42900 | 8700 | |
NUP208/P6 | E92208 | .3986 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
NU2208E | .51782 | forty | 80 | 23 | 72300 | 77600 | 3800 | ||
NJ2208E | 42508E | .53082 | 40 | 80 | 23 | 72300 | 77600 | 7900 | |
NJ2208EV | .5116 | 40 | eighty | 23 | 84700 | 95100 | 7400 | ||
N308 | 2308K | .6365 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NF308 | 12308K | .6699 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NF308M/P6 | E12308H | .7199 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308 | 42308K | .6793 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NJ308ETN1 | .6635 | 40 | ninety | 23 | 83200 | 81500 | 3000 | ||
NJ308/C3 | .6793 | 40 | 90 | 23 | 58600 | 56900 | 3000 | ||
NU308 | 32308K | .6661 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308E | 92308E | .696 | forty | ninety | 23 | 82200 | 80300 | 7400 | |
NUP308N | 192308 | .72078 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308EN | 192308E | .7254 | forty | ninety | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | .7571 | forty | ninety | 23 | 97200 | 157100 | 7000 | ||
NJ2308E | 1.037 | forty | ninety | 33 | 113200 | 121100 | 7000 | ||
NUP2308E | 1.061 | forty | ninety | 33 | 121000 | 140700 | 3000 | ||
45 | N209 | 2209 | .4188 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209 | 12209 | .4367 | forty five | eighty five | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | .4367 | forty five | 85 | 19 | 45900 | 46900 | 8500 | ||
NF209E | .47644 | 45 | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209 | 42209 | .4459 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NJ209E | .42995 | forty five | eighty five | 19 | 63000 | 66400 | 7900 | ||
NJ209ECP | .42995 | forty five | 85 | 19 | 63000 | 66400 | 8500 | ||
NU209 | 32209 | .434 | forty five | 85 | 19 | 45900 | 46900 | 8500 | |
NUP2209E | .59384 | 45 | 85 | 23 | 76000 | 84500 | 7900 | ||
NUP2209EN | .58764 | forty five | eighty five | 23 | 76000 | 84500 | 7900 | ||
N309 | 2309K | .8239 | 45 | 100 | twenty five | 72900 | 69900 | 7000 | |
NF309 | 12309 | .8684 | 45 | 100 | twenty five | 72900 | 69900 | 7000 | |
NF309M/P6 | E12309H | .70829 | 45 | a hundred | twenty five | 72900 | 69900 | 7000 | |
NJ309 | 42309 | .8749 | forty five | 100 | twenty five | 72900 | 69900 | 7000 | |
NJ309E | .9756 | 45 | 100 | 25 | 99200 | 157100 | 6000 | ||
NU309 | 32309K | .8518 | forty five | 100 | twenty five | 72900 | 69900 | 7000 | |
NU309E | .9799 | 45 | one hundred | 25 | 99200 | 157100 | 6000 | ||
NUP309 | 92309 | .8944 | forty five | one hundred | 25 | 72900 | 69900 | 7000 | |
NUP309N | 192309 | .91 | forty five | a hundred | twenty five | 72900 | 69900 | 7000 | |
NUP309NR | .91477 | forty five | 100 | 25 | 72900 | 69900 | 7000 | ||
NUP309EN | .9811 | forty five | one hundred | twenty five | 99200 | 157100 | 6000 | ||
NUP309ENTN1 | 192309E | .904 | 45 | one hundred | 25 | 99200 | 157100 | 6000 | |
NJ2309E | one.38761 | 45 | one hundred | 36 | 138800 | 155700 | 6000 | ||
NU2309E | 1.35761 | forty five | 100 | 36 | 138800 | 155700 | 6000 |
—————————————-N310EM P5 Information———————————-
————————————Guomai Bearing Manufacturing unit—————————–
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was established in 1999, with more than 20 many years of bearing study and production encounter. The manufacturing unit covers an location of 16000 square meters,7000 of which is manufacturing area and the other is workplace and warehouse. Guomai has large inventory for generally employed bearing designs and this permits us to supply the bearing to clients in the shortest time.
There are overall one hundred sixty staffs, 6 automatic bearing assembly strains,116 CNC equipment and 22 sets of exact inspection instruments. We not only have our own R&D group but also cooperate with ZheJiang College of Science and Technologies, HangZhou Bearing Analysis Institute to develop new bearing designing and production technology.
In addition to traditional bearings, Guomai also provides OEM and ODM support to our respectable consumers to meet up with their individual specifications.We introduced innovative milling, turning machines, heat treatment gear and bearing screening equipment to ensure the good quality of the bearings since we know “Top quality is the daily life of Guomai” .Now our best goods contain taper roller bearing, angular contact ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 accuracy grade.
Soon after so many years of establishing, Guomai has created up an superb revenue network inside China. Our two bearing manufacturers “CVZ” and “Bentu” are ept acknowledged and have large track record in the industrial equipment and parts subject. Moreover, with self-assurance of our bearing good quality, we started to export our bearings 4 a long time back. Customers from Europe, North America, Middle East, Southeast Asia and Africa have liked the happiness our bearings brought to them.
Guomai Bearing always upholds “Get-Get” spirit and believes in “Information decide success” philosophy, and hold bettering bearing quality in the previous 20 a long time. Some collection of our bearings have similar high quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept famous makes but with reduced cost.
Loo ept to the long term, Guomai will insist on the ept innovation and processing amounts to give the most acceptable bearing products and services to our buyers. Bearing world wide web page description and types could be constrained, please contact us for a lot more data.
———-Workshop Look at——-
———-Exhibition——-
Guomai Bearings, roll with the ept and you!!!
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.