Product Description
Fast 8JS85E Gearbox PTO QD40A Assembly ( Original China Tanker Truck Factory Transmission PTO Crane Truck PTO) China Truck Gearbox PTO
Fast 8JS85E Gearbox QD40A PTO (Original China Tanker Truck Factory Transmission PTO Crane Truck PTO Assembly )
Fast Power Take-off ( PTO) For Hydraulic Gear Pump Crane ,( Oil Pump ,Fuel Pump Tanker Bowser Special Vehicle Gearbox PTO ) Assembly CHINAMFG CHINAMFG truck transmission gearbox power take off QD60 PTO
Gearbox Factory | Gearbox Transmission Model tictrucks |
Transmission ratio | SZ Model | Brief data PTO | ||||||||||||
i1 | i6 | iR | PTO MODEL | Stock | Rotation | speed ratio | Torque N.m | Teeth | Screws | Teeth height | Upper and lower installation | Left and right installation | Truck brand | |||
HaChi Gearbox | C171757121-8C CA6-75AB19 CATS6-62 CA6T-123 6T120 JS6-550 TS6-53(Direct) | 6.515 | 0.813 | 6.06 | -8C | SDQ12/68 | Levo | 1.19 | 350 | Straight 25 Helical 23 | 8 | 67.8 | 155 | 125 | FAW | |
HangZhou | C1 | 0.814 | FAW | |||||||||||||
HaChi Gearbox | TZ17-Q17421 | |||||||||||||||
LC JAC | 2830.5 | SDQ42/27 | 1.15 | 200 | 30 | IVE.CO NAVECO | ||||||||||
LC JAC | LC6T35 | 6.482 | 0.77 | 5.996 | SDQ50/35 | 1 | 300 | Straight 22 Helical 26 | JAC | |||||||
LC JAC | LC6T46(A2Q25) LC6T450MT(AZQ28) WLYZ6S46( ) | 6.314 | 0.788 | 5.874 | 646 | SDQ50/45 | 1.1 | 280 | Straight 14 | 4 | 90 | 65 | FOTON AUMARK | |||
WLY | WLY6S46 | 646 | SDQ50/69 | 1.187 | 350 | Helical 28 | ||||||||||
LC JAC | LC6T540 15CO7571 | 6.596 | 6.061 | SDQ50/63 | 1.13 | 350 | Helical 29 | JAC | ||||||||
LC JAC | LC5T97 LC5T30( 6teeth) | 5.788 | 0.776 | 5.798 | 5T97 | SDQ50/71 | 1.17 | 250 | Helical 31 | 6 | 70.7 | 142 | 108 | |||
LC JAC | LC5T400M1(A2Q08) | 4.936 | 0.783 | 4.816 | 5T35 | SDQ50/74 | 1 | 200 | Helical 31 | FOTON Oling | ||||||
NISSAN ZF5S400V | 5.015 | 0.789 | 4.481 | SDQ51/44 | 1.5 | 200 | Straight 32 Helical 42 | NISSAN | ||||||||
ZheJiang | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/62 | 1.22 | 250 | Helical 37 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
ZheJiang | MSB-5M(A2Q05) LC5T88(6 teeth) | 5.594 | 0.794 | 5.334 | ISU.ZU QINGLING | SDQ51/63 | 1.03 | 250 | Helical 38 | 6 | 62.4 | 142 | 108 | ISU.ZU QINGLING | ||
DN3-70030-E0 6MT1420 | 7.877 | DN3 | SDQ51/65 | 1.26 | 350 | Helical 32 | ISU.ZU QINGLING | |||||||||
ISU.ZU QINGLING | MSB-5S/5M/5SM 5MT1280JD JC526T3D | 5.016 | 0.77 | 4.785 | 1571 5T88 | SDQ51/74 | 1.633 | 250 | Helical 35 | 6 | 75 | 142 | 108 | JMC small | ||
WLY | WLY5TS32C-58-32 | 4.714 | 0.719 | Xihu (West Lake) Dis.feng | ||||||||||||
WLY5TS32-31-32 | 5.595 | Xihu (West Lake) Dis.feng |
Certifications
Packaging & Shipping
FAQ
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.
2 .Can I have samples of this type of product to test the quality?
Yes, you can buy any sample to test the quality,our MOQ is 1 unit.
3. What’s the delivery time and can you lower the price?
It depends on your order.The delivery time is within 30 workdays after we received your prepayment. If you have placed an order of large quantities, then,of course, the price can be lowered.
4.Can you supply some quick-wear parts?
Yes, we can supply the parts as your request,such as traction,traction pin,balance beam and plate spring,hanging accessories,turntable,all kinds of brake pads,brake pan, bearings,etc.
6.Do you have any used products for sale?
We have products in stock for choices,the prices are favorable,we’ll show you our stock products if you need.
7.What’s the payment terms?
TT 30% as deposit, balance before shipment by TT or at sight.
8. How to guarantee customers get the goods smoothly after they payment?
Don’t worry,dear.We have joined the trade assurance,you can place the order by trade assurance,if we don’t delivery products, the deposit will be returned to you.
9.How can you ensure the quality of the products?
Don’t worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
Application: | Motor, Machinery, Agricultural Machinery, Car, Hydraulic Gear Pump Crane ( Oil Pump, Fuel Pump |
---|---|
Function: | Distribution Power |
Fast Gearbox: | 8js85e 17jk-G18569 Pto |
Pto ODM: | 85e, Sdqd40A |
Transport Package: | Carton |
Specification: | 8JS85E Gearbox PTO QD40A |
Samples: |
US$ 300/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Is it Better to Repair or Replace a Damaged Gearbox?
Deciding whether to repair or replace a damaged gearbox depends on several factors and considerations:
- Extent of Damage: Assess the severity of the gearbox damage. Minor issues like worn bearings or seals may be repairable, while extensive damage may necessitate a replacement.
- Cost of Repair: Compare the cost of repairing the gearbox to the cost of replacing it with a new or remanufactured unit. In some cases, repairs might be more cost-effective.
- Availability of Parts: Availability of replacement parts for the gearbox can influence the repair option. If parts are hard to find, replacement might be a more viable choice.
- Age and Condition: Consider the age and overall condition of the vehicle. If the vehicle is older and nearing the end of its lifespan, a replacement gearbox might offer better long-term reliability.
- Performance and Efficiency: A new or remanufactured gearbox might offer improved performance and efficiency compared to a repaired one.
- Future Maintenance: Evaluate potential future maintenance needs of both repair and replacement options. A replacement gearbox might come with a warranty and require less frequent maintenance.
- Professional Assessment: Seek advice from a qualified mechanic or technician who can thoroughly assess the gearbox and provide recommendations based on expertise.
Ultimately, the decision to repair or replace a damaged gearbox should be based on a careful evaluation of these factors. It’s recommended to consult with professionals to make an informed choice that best suits your specific situation and budget.
editor by CX 2023-11-30