Our AdvantagesProducts Large volume in Inventory, No MOQ required We comply with all the intercontinental specifications, such as ISO9001 and TS16949 standards. It has set up steady cooperation with several nicely acknowledged universities and institutes in china these kinds of as, Zhejiang College, Jilin College, Technological committee of national chain travel regular, Institute of national chain push, Zhejiang application engineering materials institute, Huhan substance safety institute and it cooperated to discovered China Very first Car chain institute with Nationwide chain push institute. In this way, our merchandise have continued to achieve industry acceptance and customers gratification above the past few a long time. EPT EPT S45c steel EPTcal Rack and Pinion steering EPT
Our company is estabEPTTd 22 years, EPT top quality, quite famous in EPTT, the leading three in the industry.
Major items: synchronous pulleys, EPTs, EPTTs. In excess of five hundred workers.
Positive aspects
Very good top quality goods
Aggressive prices
Rapidly shipping
EPTT following-sale provider
Model: EPT or OEM amp ODM
EPT EPTcal EPT
Principal Functions:
EPTcal EPT
one. Generate strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
2. EPT: forty five EPTT Steel
3. Bore: Finished bore
4. Module: 1~8
Merchandise identify | EPTcal Spur EPT |
EPTs Obtainable | forty five EPTT Steel, Stainless Metal |
BORE | Finished bore, Pilot Bore, EPT request |
Processing Method | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, Grinding and so forth |
Force Angle | 20 Degree |
Hardness | forty five~ 55EPTC |
Dimension | Client Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
Package deal | EPTen Situation/Container and pallet, or manufactured-to-order |
Certification | ISO9001:2008 |
Number | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Route | B | C | D | E | F | G | ||
Type | Module | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
1. | 20 | 6 | 8 | L(Remaining)
R(Correct) |
17 | twenty | 22 | 8 | 10 | 18 |
22~ 28 | eight | eight~13 | 18~20 | 22~28 | 24~30 | ||||||
30~48 | 10 | ten~17 | 25~30 | thirty~48 | 32~50 | ||||||
fifty~70 | 12 | 12~17 | 35~forty | 50~70 | fifty two~seventy two | ||||||
80~one hundred | 15 | fifteen~thirty | fifty | eighty~100 | eighty two~102 | ||||||
1.five | 20~26 | 12 | twelve~seventeen | 24~32 | 30~39 | 33~42 | twelve | 12 | 24 | ||
28~forty four | fifteen | 15~thirty | 36~fifty | 42~sixty seven.five | forty five~70.five | ||||||
45~52 | 18 | 18~40 | 50~sixty | seventy two~78 | seventy five~eighty one | ||||||
60~one hundred | 20 | twenty-fifty | sixty~70 | ninety~150 | ninety three middot153 | ||||||
2. | 15~eighteen | twelve | twelve~seventeen | 24~30 | 30~36 | 34~40 | 16 | 13 | 29 | ||
twenty~28 | 15 | 15 middot22 | 32~forty five | forty~fifty six | 44~sixty | ||||||
thirty~36 | eighteen | eighteen~forty | fifty | sixty~seventy two | sixty four~76 | ||||||
40~forty eight | 20 | twenty~forty four | sixty | eighty~96 | 84~a hundred | ||||||
50~100 | twenty five | twenty five~60 | sixty~one hundred | a hundred~200 | 104~204 | ||||||
2.five | fifteen~18 | fifteen | fifteen~30 | thirty~38 | 37.five~45 | forty two.five~fifty | twenty | 14 | 34 | ||
twenty~24 | 18 | 18~forty | 40~48 | fifty~sixty | 55~65 | ||||||
twenty five~36 | twenty | 20~fifty | fifty~70 | sixty two.five~ninety | sixty seven.5~ninety five | ||||||
forty~60 | 25 | 25~70 | 70~eighty | ninety~150 | ninety five~155 | ||||||
3. | 15~18 | eighteen | eighteen~22 | 36~40 | forty five~54 | 51~60 | 25 | 16 | 4 | ||
Software:
Apps | Toy, EPTT, instrument, EPT equipment, EPTT EPTs, household furniture, mechanical tools,everyday residing equipment, electronic athletics products, , sanitation EPTTry, industry/ resort products supplies, and so forth. |