In the meantime, our goods are made in accordance to high high quality requirements, and complying with the intercontinental innovative normal conditions. The product effectively displays environmental defense and vitality saving. Ever-Electricity Team CO., LTD. IS Professional IN Making ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Travel SHAFTS, Specific REDUCER & Relevant Gear Parts AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. SHXiHu (West EPT) Dis.HU (WEST LAKE) DIS.I Model EPTT 160HP Street GraEPTTSG16-three EPT Grader
Item Overview
SG14 motor graEPTTadopts the exterior ring EPT variety working system to accomplish increased transmitted torque, bigger blade cutting angle, and EPT substance management capability and characteristics the maXiHu (West EPT) Dis.mum traction power between the domestic like EPTTs. This EPTT is relevant for big-location leveling, ditching, sXiHu (West EPT) Dis.Hu (West EPT) Dis.e scraping, bulldozing, ripping, land clearing, and snow eliminating and is an ideally important EPTT for huge developing constructions, h2o conservancy projects.
Principal Configurations
Design | SG14 | SG16-three | |
Fundamental | Functioning Bodyweight | 11600kg | 15400kg |
parameter | Max. traction | 65kN | 86kN |
Bare minimum floor clearance | 430mm | 430mm | |
Gradeability | twenty deg | twenty deg | |
Min. Turning Radius | 6600mm | 7800mm | |
Entrance wheel steering angle | plusmn45 deg | plusmn45 deg | |
Chassis steering angle | plusmn25 deg | plusmn25 deg | |
The entrance axle tilt angle | plusmn17 deg | plusmn17 deg | |
The entrance axle swing angle | plusmn15 deg | plusmn15 deg | |
Rear axle swing angle | plusmn15 deg | plusmn15 deg | |
Brake stress | 10MPa | 10MPa | |
Functioning force | 16MPa | 16MPa | |
Entrance axle load | 3480kg | 4600kg | |
Rear axle load | 8120kg | 10800kg | |
Engine | Engine Model | ||
6BTAA5.nine-C150 | 6BTAA5.nine-C160 | ||
Type | Inline six cylinder, turbocharged, | ||
air cooled diesel engine | |||
Rated EPTT | 112kW/2200rpm | 118kW/2200rpm | |
MaXiHu (West EPT) Dis.mum torque | 670N.m/1400rpm | 690N.m/1300rpm | |
Displacement | 5.9L | five.9L | |
Bare minimum gasoline | 202g/kW.h | 205g/kW.h | |
intake | |||
Travel pace | Froward one-6 | -five.4km/h -8.3km/h -thirteen.2km/h | |
-twenty.6km/h -29.6km/h -44km/h | |||
Reverse 1-3 | -five.4km/h | ||
-thirteen.2km/h | |||
-29.6km/h | |||
Blade | Blade width | 3660mm | 3660mm |
Blade top | 615mm | 635mm | |
Turning angle | 360 deg | 360 deg | |
EPTg angle | plusmn90 deg | plusmn90 deg | |
Blade reducing angle | thirty-68 deg | forty four-ninety one deg | |
sdjustment range | |||
MaXiHu (West EPT) Dis.mum reducing depth | 500mm | 500mm | |
MaXiHu (West EPT) Dis.mum lifting height | 460mm | 440mm | |
Unit slicing force | 17.76kN/m | 23.5kN/m | |
MaXiHu (West EPT) Dis.mum lateral | 1700/2000mm | 1900/1950mm |
GraEPTTPhoto